There's nothing quite like bringing your group to Broadway during Thanksgiving, as it marks the start of the magical holiday transformation that takes over the city. If you're planning to see a Broadway show the week of Thanksgiving (November 21 – November 27), then make sure you take note of the schedule below. Many shows cancel and add performances, or have different curtain times. Keep an eye out for special Friday matinees!
Bold dates = added performance
Italic dates = different curtain time
Show Title | Mon. November 21 | Tue. November 22 | Wed. November 23 | Thu. November 24 | Fri. November 25 | Sat. November 26 | Sun. November 27 |
& Juliet | 7pm | 7pm | 2pm | DARK | 2pm, 8pm | 2pm, 8pm | 3pm |
1776 | DARK | 7pm | 2pm, 8pm | DARK | 2pm, 8pm | 2pm, 8pm | 3pm |
Ain't No Mo' | 8pm | 8pm | 8pm | DARK | 2pm, 8pm | 2pm, 8pm | 2pm |
Aladdin | DARK | 7pm | 2pm, 7pm | DARK | 2pm, 8pm | 2pm, 8pm | 3pm |
Almost Famous | DARK | 7pm | 2pm, 8pm | DARK | 2pm, 8pm | 2pm, 8pm | 3pm |
A Beautiful Noise | DARK | 8pm | 2pm, 8pm | DARK | 2pm, 8pm | 2pm, 8pm | 3pm |
Beetlejuice | DARK | 7pm | 2pm, 8pm | DARK | 2pm, 8pm | 2pm, 8pm | 3pm |
The Book of Mormon | DARK | 7pm | 2pm, 7pm | DARK | 2pm, 7pm | 2pm, 8pm | 2pm |
Chicago | 7pm | 7pm | 7pm | 7pm | 2:30pm, 8pm | 2:30pm, 8pm | DARK |
A Christmas Carol | OPENING | 7pm | 2pm, 7pm | DARK | 8pm | 2pm, 8pm | 3pm |
Death of a Salesman | DARK | 7pm | 1pm, 7pm | DARK | 2pm, 8pm | 2pm, 8pm | 3pm |
Funny Girl | DARK | 7pm | 2pm, 8pm | DARK | 2pm, 8pm | 2pm, 8pm | 3pm |
Hadestown | 7pm | 7pm | 2pm | DARK | 2pm, 7:30pm | 2pm, 8pm | 3pm |
Hamilton | DARK | 7pm | 2pm, 8pm | DARK | 2pm, 8pm | 2pm, 8pm | 3pm |
Harry Potter... | DARK | 7pm | 1pm, 7pm | DARK | 1pm, 7pm | 1pm, 7pm | 2pm |
Into the Woods | 7pm | 7pm | 2pm | DARK | 2pm, 8pm | 2pm, 8pm | 3pm |
Kimberly Akimbo | DARK | 7pm | 2pm, 7pm | DARK | 2pm, 8pm | 2pm, 8pm | 3pm |
KPOP | DARK | 7pm | 2pm, 8pm | DARK | 2pm, 8pm | 2pm, 8pm | 3pm |
Leopoldstadt | DARK | 7pm | 1pm, 7pm | DARK | 2pm, 8pm | 2pm, 8pm | 3pm |
The Lion King | DARK | 7pm | 2pm, 7pm | DARK | 2pm, 8pm | 2pm, 8pm | 3pm |
Mike Birbiglia... | DARK | 7:30pm | 7:30pm | DARK | 4pm, 8pm | 4pm, 8pm | 5pm |
MJ | 7pm | 7pm | 2pm, 8pm | DARK | 2pm, 8pm | 2pm, 8pm | 3pm |
Moulin Rouge! | DARK | 7pm | 2pm, 8pm | DARK | 2pm, 8pm | 2pm, 8pm | 3pm |
The Music Man | DARK |
7pm |
2pm, 8pm | DARK | 2pm, 8pm | 2pm, 8pm | 3pm |
Ohio State Murders | DARK | 8pm | 2pm, 8pm | DARK | 2pm, 8pm | 2pm, 8pm | 3pm |
The Phantom of the Opera | 8pm | DARK | 8pm | DARK | 2pm, 8pm | 2pm, 8pm | 3pm |
The Piano Lesson | DARK | 7pm | 2pm, 8pm | DARK | 2pm, 8pm | 2pm, 8pm | 3pm |
SIX | 7pm | 7pm | 2pm | DARK | 3pm, 8pm | 3pm, 8pm | 3pm |
Some Like It Hot | 8pm | 8pm | 2pm, 8pm | DARK | 8pm | 2pm, 8pm | 3pm |
A Strange Loop | DARK | 7pm | 2pm, 8pm | DARK | 3pm, 8pm | 2pm, 8pm | 3pm |
Take Me Out | 7pm | 7pm | 2pm | DARK | 8pm | 2pm, 8pm | 3pm |
Topdog/Underdog | DARK | 7pm | 2pm, 7pm | DARK | 2pm, 7pm | 2pm, 8pm | 2pm |
Walking with Ghosts | DARK | 7pm | 2pm, 8pm | DARK | 7pm | 2pm, 8pm | 3pm |
Wicked | DARK | 7pm | 2pm, 7pm | DARK | 2pm, 8pm | 2pm, 8pm | 3pm |